Current Weather Conditions

Loading data...
Station Name Status Time Wind Direction Wind Speed Wind Gust Humidity Temperature Heat Index Dew Point Wind Chill Precipitation Rate Precipitation Total
Ashtola Online 09/07/2025 06:38 PM ESE 12 20 52 80 81 61 80 0 0
Clarendon Online 09/07/2025 06:38 PM E 7 11 50 81 82 60 81 0 0
Claude Online 09/07/2025 06:38 PM ESE 16 20 55 79 79 61 79 0 0
Hedley Online 09/07/2025 06:38 PM SSE 0 11 53 81 82 61 81 0 0
Kelton Online 09/07/2025 06:38 PM E 11 14 54 80 81 62 80 0 0
Laketon Online 09/07/2025 06:38 PM SSE 20 21 54 77 77 59 77 0 0
Quail Online 09/07/2025 06:38 PM SE 8 11 54 81 82 62 81 0 0
Wellington Online 09/07/2025 06:38 PM E 5 10 52 84 86 64 84 0 0
Wheeler Online 09/07/2025 06:38 PM NNE 11 16 57 79 79 62 79 0 0
Jericho Offline 09/07/2025 11:18 PM N/A 0 0 0 0 0 0 0 0 0
Shamrock Offline 09/07/2025 11:18 PM N/A 0 0 0 0 0 0 0 0 0

Subscribe/Unsubscribe to Weather Alerts via Email

Subscribe/Unsubscribe to Weather Alerts via Text