Current Weather Conditions

Loading data...
Station Name Status Time Wind Direction Wind Speed Wind Gust Humidity Temperature Heat Index Dew Point Wind Chill Precipitation Rate Precipitation Total
Ashtola Online 02/04/2026 12:51 PM NNW 11 29 55 48 48 32 43 0 0
Clarendon Online 02/04/2026 12:51 PM WNW 6 16 48 53 53 32 53 0 0
Claude Online 02/04/2026 12:51 PM WNW 12 19 51 47 47 29 42 0 0
Hedley Online 02/04/2026 12:51 PM NNW 10 20 40 54 54 29 54 0 0
Jericho Online 02/04/2026 12:50 PM SW 2 5 51 55 55 38 55 0 0
Kelton Online 02/04/2026 12:51 PM NNE 16 18 48 55 55 36 55 0 0
Laketon Online 02/04/2026 12:50 PM NNE 23 23 60 45 45 32 36 0 0
Quail Online 02/04/2026 12:51 PM NNW 12 22 54 50 50 34 50 0 0
Wheeler Online 02/04/2026 12:51 PM NNE 15 24 58 48 48 34 43 0 0
Shamrock Offline 02/04/2026 02:15 PM N/A 0 0 0 0 0 0 0 0 0
Wellington Offline 02/04/2026 02:15 PM N/A 0 0 0 0 0 0 0 0 0

Subscribe/Unsubscribe to Weather Alerts via Email

Subscribe/Unsubscribe to Weather Alerts via Text