Weather Forecast
Clarendon
KTXCLARE20
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Thursday | 37 | 75 | 9 | SW | |
| Friday | 36 | 62 | 13 | NNW | |
| Saturday | 31 | 61 | 16 | NE | |
| Sunday | 23 | 41 | 7 | SSE | |
| Monday | 26 | 61 | 12 | S | |
| Tuesday | 34 | 69 | 15 | NE |
KTXCLARE13
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Thursday | 38 | 76 | 9 | SW | |
| Friday | 37 | 62 | 12 | NNW | |
| Saturday | 31 | 60 | 17 | NE | |
| Sunday | 24 | 40 | 7 | SSE | |
| Monday | 26 | 61 | 12 | S | |
| Tuesday | 34 | 67 | 15 | NE |
Claude
KTXCLAUD20
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Thursday | 34 | 76 | 10 | WSW | |
| Friday | 36 | 61 | 15 | NNW | |
| Saturday | 30 | 63 | 15 | NE | |
| Sunday | 23 | 42 | 8 | SSE | |
| Monday | 28 | 62 | 13 | W | |
| Tuesday | 32 | 68 | 14 | NE |
Hedley
KTXHEDLE5
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Thursday | 39 | 75 | 10 | SSW | |
| Friday | 37 | 62 | 12 | NW | |
| Saturday | 31 | 58 | 18 | NE | |
| Sunday | 24 | 40 | 6 | SE | |
| Monday | 26 | 60 | 11 | SSE | |
| Tuesday | 34 | 67 | 16 | NE |
Pampa
KTXPAMPA57
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Thursday | 40 | 75 | 9 | SW | |
| Friday | 35 | 59 | 10 | NW | |
| Saturday | 28 | 58 | 14 | NE | |
| Sunday | 19 | 40 | 8 | SSE | |
| Monday | 25 | 61 | 15 | SSW | |
| Tuesday | 32 | 68 | 15 | NNE |
Quail
KTXQUAIL5
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Thursday | 37 | 73 | 10 | SSW | |
| Friday | 37 | 62 | 12 | NNW | |
| Saturday | 31 | 58 | 18 | NE | |
| Sunday | 24 | 40 | 6 | SE | |
| Monday | 25 | 60 | 11 | SSE | |
| Tuesday | 33 | 66 | 16 | NNE |
Wellington
KTXWELLI8
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Thursday | 35 | 73 | 13 | SSW | |
| Friday | 37 | 62 | 15 | NNW | |
| Saturday | 30 | 57 | 19 | NE | |
| Sunday | 23 | 40 | 6 | ESE | |
| Monday | 25 | 59 | 11 | SE | |
| Tuesday | 33 | 65 | 17 | NNE |
Wheeler
KTXWHEEL12
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Thursday | 37 | 74 | 10 | SSW | |
| Friday | 34 | 59 | 11 | NW | |
| Saturday | 28 | 56 | 15 | NE | |
| Sunday | 20 | 39 | 6 | SE | |
| Monday | 24 | 59 | 14 | SSE | |
| Tuesday | 31 | 66 | 15 | NNE |
KTXWHEEL17
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Thursday | 36 | 73 | 11 | SSW | |
| Friday | 35 | 59 | 12 | NW | |
| Saturday | 29 | 56 | 16 | NE | |
| Sunday | 21 | 39 | 6 | SE | |
| Monday | 24 | 58 | 13 | SE | |
| Tuesday | 31 | 66 | 15 | NNE |