Weather Forecast
Clarendon
KTXCLARE20
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Wednesday | 32 | 54 | 17 | N | |
| Thursday | 30 | 72 | 10 | WNW | |
| Friday | 40 | 76 | 16 | NW | |
| Saturday | 37 | 75 | 10 | NW | |
| Sunday | 47 | 74 | 10 | WNW | |
| Monday | 44 | 79 | 8 | E |
KTXCLARE13
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Wednesday | 33 | 54 | 17 | N | |
| Thursday | 30 | 72 | 10 | WNW | |
| Friday | 40 | 76 | 16 | NW | |
| Saturday | 37 | 75 | 10 | NW | |
| Sunday | 47 | 74 | 10 | WNW | |
| Monday | 44 | 79 | 8 | E |
KTXCLARE22
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Wednesday | 32 | 52 | 16 | N | |
| Thursday | 31 | 71 | 12 | WNW | |
| Friday | 41 | 75 | 17 | NW | |
| Saturday | 37 | 73 | 11 | NW | |
| Sunday | 46 | 73 | 11 | WNW | |
| Monday | 44 | 78 | 8 | ESE |
Claude
KTXCLAUD20
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Wednesday | 30 | 52 | 18 | N | |
| Thursday | 28 | 70 | 10 | WNW | |
| Friday | 37 | 74 | 16 | NW | |
| Saturday | 37 | 75 | 9 | NW | |
| Sunday | 44 | 71 | 9 | W | |
| Monday | 41 | 77 | 7 | ESE |
Hedley
KTXHEDLE5
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Wednesday | 33 | 55 | 14 | N | |
| Thursday | 31 | 73 | 10 | WNW | |
| Friday | 41 | 78 | 16 | NW | |
| Saturday | 38 | 75 | 9 | NW | |
| Sunday | 48 | 75 | 9 | NW | |
| Monday | 45 | 80 | 7 | E |
Pampa
KTXPAMPA57
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Wednesday | 31 | 52 | 15 | N | |
| Thursday | 30 | 70 | 11 | W | |
| Friday | 41 | 74 | 17 | NW | |
| Saturday | 37 | 74 | 10 | WNW | |
| Sunday | 44 | 73 | 10 | NNW | |
| Monday | 44 | 78 | 8 | SE |
Quail
KTXQUAIL5
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Wednesday | 34 | 55 | 14 | N | |
| Thursday | 32 | 74 | 10 | WNW | |
| Friday | 42 | 78 | 15 | NW | |
| Saturday | 38 | 74 | 9 | NW | |
| Sunday | 47 | 75 | 10 | NNW | |
| Monday | 45 | 81 | 7 | E |
Wheeler
KTXWHEEL12
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Wednesday | 32 | 54 | 14 | N | |
| Thursday | 30 | 71 | 9 | W | |
| Friday | 40 | 75 | 17 | NW | |
| Saturday | 36 | 73 | 8 | WNW | |
| Sunday | 44 | 74 | 10 | N | |
| Monday | 43 | 79 | 7 | ESE |
KTXWHEEL17
| Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
|---|---|---|---|---|---|
| Wednesday | 32 | 55 | 13 | N | |
| Thursday | 30 | 72 | 8 | WNW | |
| Friday | 41 | 76 | 17 | NW | |
| Saturday | 36 | 73 | 9 | NW | |
| Sunday | 45 | 75 | 10 | N | |
| Monday | 44 | 80 | 7 | E |