Weather Forecast
Clarendon
KTXCLARE20
Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
---|---|---|---|---|---|
Sunday | 59 | 82 | N/A | ||
Monday | 62 | 85 | 13 | SSE | |
Tuesday | 62 | 91 | 16 | S | |
Wednesday | 64 | 90 | 15 | SSE | |
Thursday | 63 | 90 | 14 | S | |
Friday | 62 | 89 | 13 | SSE |
KTXCLARE13
Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
---|---|---|---|---|---|
Sunday | 60 | 82 | N/A | ||
Monday | 62 | 85 | 12 | SSE | |
Tuesday | 63 | 90 | 15 | S | |
Wednesday | 64 | 90 | 15 | SSE | |
Thursday | 63 | 90 | 14 | S | |
Friday | 63 | 90 | 13 | SSE |
Claude
KTXCLAUD20
Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
---|---|---|---|---|---|
Sunday | 58 | 81 | N/A | ||
Monday | 61 | 86 | 14 | SSE | |
Tuesday | 62 | 90 | 16 | S | |
Wednesday | 63 | 90 | 14 | SSE | |
Thursday | 62 | 89 | 13 | S | |
Friday | 62 | 88 | 11 | SSE |
Hedley
KTXHEDLE5
Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
---|---|---|---|---|---|
Sunday | 60 | 82 | N/A | ||
Monday | 63 | 85 | 11 | SSE | |
Tuesday | 63 | 91 | 15 | S | |
Wednesday | 65 | 90 | 14 | SSE | |
Thursday | 63 | 90 | 14 | S | |
Friday | 64 | 90 | 14 | SSE |
Pampa
KTXPAMPA57
Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
---|---|---|---|---|---|
Sunday | 58 | 81 | N/A | ||
Monday | 61 | 84 | 14 | SSE | |
Tuesday | 61 | 89 | 18 | S | |
Wednesday | 63 | 90 | 16 | S | |
Thursday | 63 | 90 | 15 | S | |
Friday | 63 | 89 | 14 | SSE |
Quail
KTXQUAIL5
Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
---|---|---|---|---|---|
Sunday | 60 | 83 | N/A | ||
Monday | 63 | 85 | 10 | SSE | |
Tuesday | 63 | 91 | 15 | S | |
Wednesday | 65 | 91 | 14 | SSE | |
Thursday | 63 | 91 | 14 | S | |
Friday | 64 | 90 | 14 | SSE |
Wellington
KTXWELLI8
Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
---|---|---|---|---|---|
Sunday | 60 | 83 | N/A | ||
Monday | 63 | 85 | 9 | SE | |
Tuesday | 64 | 91 | 14 | S | |
Wednesday | 66 | 91 | 14 | SSE | |
Thursday | 64 | 91 | 14 | S | |
Friday | 65 | 91 | 14 | SSE |
Wheeler
KTXWHEEL12
Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
---|---|---|---|---|---|
Sunday | 58 | 81 | N/A | ||
Monday | 61 | 83 | 11 | SSE | |
Tuesday | 62 | 88 | 16 | S | |
Wednesday | 64 | 89 | 15 | SSE | |
Thursday | 63 | 90 | 14 | S | |
Friday | 63 | 89 | 14 | SSE |
KTXWHEEL17
Day | Low Temperature (°F) | High Temperature (°F) | Wind Speed | Wind Direction | Forecast |
---|---|---|---|---|---|
Sunday | 58 | 82 | N/A | ||
Monday | 62 | 83 | 10 | SSE | |
Tuesday | 62 | 89 | 17 | S | |
Wednesday | 65 | 89 | 14 | SSE | |
Thursday | 64 | 90 | 14 | S | |
Friday | 64 | 90 | 14 | SSE |